Auto Service Overview
Vehicles, job progress, parts and revenue at a glance.
Service queue
TodayParts needing attention
InventoryCustomers
Customer records connected to vehicle and service history.
Customer directory
128 customers| Customer | Mobile | Vehicles | Last visit |
|---|---|---|---|
| Mark Santos | 0917 555 0182 | Toyota Vios | Sep 3, 2026 |
| Alyssa Reyes | 0998 224 1900 | Honda City | Aug 29, 2026 |
| Jun Garcia | 0920 118 4432 | Ford Ranger | Aug 25, 2026 |
Vehicles
See ownership, mileage and previous service work before a new repair.
Vehicle registry
146 vehicles| Plate | Vehicle | Owner | Mileage | Last service |
|---|---|---|---|---|
| NAB 2145 | Toyota Vios 2021 | Mark Santos | 62,410 km | Brake service |
| DAE 9912 | Honda City 2022 | Alyssa Reyes | 41,080 km | PMS |
| CAL 7830 | Ford Ranger 2020 | Jun Garcia | 88,720 km | Aircon check |
Job Orders
Create the repair request and keep diagnosis, approval and repair details together.
Create sample job order
New jobOpen job orders
7 activeService Queue
Move work from diagnosis to approval, repair and release.
JO-0261 · Toyota Vios
Active repairTechnician notes
Current workParts & Inventory
Track stock usage when parts are consumed by a job order.
Parts inventory
Fast-moving parts| Part | On hand | Reorder | Cost |
|---|---|---|---|
| Brake Pad Set | 2 sets | 4 | ₱1,450 |
| Engine Oil 5W-30 | 5 L | 8 | ₱410/L |
| Oil Filter | 12 pcs | 6 | ₱285 |
Consume part on JO-0261
Inventory actionQuotations
Prepare repair estimates before work is approved.
Quotation Q-0261
Toyota Vios · JO-0261| Item | Qty | Unit | Amount |
|---|---|---|---|
| Front brake pad set | 1 | ₱1,450 | ₱1,450 |
| Brake service labor | 1 | ₱850 | ₱850 |
| Shop supplies | 1 | ₱150 | ₱150 |
| Total | ₱2,450 |
Payments
Record payment and release only after the job is financially cleared.
Record payment
JO-0261Reports
Review sales, service mix and parts movement.
Service sales
This monthOperational summary
SeptemberSettings
Configure shop details, bays, labor rates and users.
